Description
Valutek’s pre-saturated polyester wiper is made from 100% continuous filament polyester fabric with varying saturation levels of isopropyl alcohol and DI water.
The pre-saturated format enhances the wiper’s absorbent capacity, effectiveness, and reduces airborne contamination compared to traditional solvent bottle dispensers, sprays, and spills.
All Valutek pre-saturated wipers are assembled in a Class 10 cleanroom under Valutek’s inspection and strict process control to uphold Valutek quality standards and meet product specifications.
Features:
- 100% continuous filament, double-knit polyester fiber with cold knife cut edge
- 99.99% IPA VLSI grade mixed with 18 megohm DI water for unmatched assayed purity
- Saturated with consistent IPA/DI water concentrations and saturation levels
- Available in both reusable pail packaging and refill pack packaging
- The pre-saturated solution increases both cleaning efficiency and cleaning protocol consistency
- Very low levels of particles, fibers, ions and extractable
- High abrasion resistance
Application:
As part of the Valutek Nanotek product family, this product is recommended for use in cleanroom Class 1 -10 (ISO 3-4) critical environments.
This product is designed for wet cleaning of critical surfaces in environments where strict control of flammable solvents and solvent concentrations is necessary. It offers various IPA blend levels, making it ideal for effectively removing different cleaning and disinfecting residues in controlled environments.
- All wipers are packed in double poly bags, vacuum sealed, flat packed in carton boxes and with a carton liner.
- Critical environment compatible.
- All wipers are lot traceable with retention samples held in Quality Control for 36 months from manufacturing.
Reusable Pail Package
| PART # | SIZE | IPA/DI H²O (%) | PACKAGING |
|---|---|---|---|
| VTPNWSI10-99 | 9” X 9” | 10/90 | 150 ea/bag, 2 bags/case, 300 ea/case |
| VTPNWSI50-99 | 9” X 9” | 50/50 | 150 ea/bag, 2 bags/case, 300 ea/case |
| VTPNWSI70-99 | 9” X 9″ | 70/30 | 150 ea/bag, 2 bags/case, 300 ea/case |
| VTPNWSI90-99 | 9” X 9″ | 90/10 | 150 ea/bag, 2 bags/case, 300 ea/case |
| VTPNWSI99-99 | 9” X 9″ | 99/1 | 150 ea/bag, 2 bags/case, 300 ea/case |
| VTPNWSI100-99 | 9” X 9″ | 100/0 | 150 ea/bag, 2 bags/case, 300 ea/case |
Refill Pack Package
| PART # | SIZE | IPA/DI H²O (%) | PACKAGING |
|---|---|---|---|
| VTPNWSI05R-99 | 9” X 9” | 5/95 | 75 ea/bag, 2 bags/pack, 4 packs/case, 600 ea/case |
| VTPNWSI10R-99 | 9” X 9” | 10/90 | 75 ea/bag, 2 bags/pack, 4 packs/case, 600 ea/case |
| VTPNWSI50R-99 | 9” X 9″ | 50/50 | 75 ea/bag, 2 bags/pack, 4 packs/case, 600 ea/case |
| VTPNWSI70R-99 | 9” X 9″ | 70/30 | 75 ea/bag, 2 bags/pack, 4 packs/case, 600 ea/case |
| VTPNWSI90R-99 | 9” X 9″ | 90/10 | 75 ea/bag, 2 bags/pack, 8 packs/case, 1200 ea/case |
| VTPNWSI99R-99 | 9” X 9″ | 99/1 | 75 ea/bag, 2 bags/pack, 4 packs/case, 600 ea/case |
| VTPNWSI100R-99 | 9” X 9″ | 100/0 | 75 ea/bag, 2 bags/pack, 8 packs/case, 1200 ea/case |





